| Show flights from Show All |
| Domestic | All-in-fare from |
| Semarang |  | Rp 5,000 |
| Yogyakarta |  | Rp 150,000 |
| Bali |  | Rp 200,000 |
| International | All-in-fare from |
| Malaysia |
| Kuala Lumpur |  | Rp 85,000 |
| Penang |  | Rp 200,000 |
| Kota Kinabalu |  | Rp 250,000 |
| Singapore |
| Singapore |  | Rp 150,000 |
| Thailand |
| Phuket |  | Rp 350,000 |
| Bangkok |  | Rp 500,000 |
| Vietnam |
| Ho Chi Minh City |  | Rp 350,000 |
|
|
| Domestic | All-in-fare from |
| Yogyakarta |  | Rp 5,000 |
| Surabaya |  | Rp 5,000 |
| Jakarta |  | Rp 200,000 |
| Bandung |  | Rp 200,000 |
| International | All-in-fare from |
| Australia |
| Perth |  | Rp 500,000 |
| Malaysia |
| Kuala Lumpur |  | Rp 250,000 |
| Singapore |
| Singapore |  | Rp 250,000 |
| Thailand |
| Bangkok |  | Rp 250,000 |
| Phuket |  | Rp 250,000 |
|
|
| Domestic | All-in-fare from |
| Pekanbaru |  | Rp 5,000 |
| Surabaya |  | Rp 100,000 |
| Bali |  | Rp 200,000 |
| Medan |  | Rp 250,000 |
| International | All-in-fare from |
| Malaysia |
| Kuala Lumpur |  | Rp 200,000 |
| Penang |  | Rp 200,000 |
| Singapore |
| Singapore |  | Rp 48,000 |
|
|
| Domestic | All-in-fare from |
| Bali |  | Rp 5,000 |
| Bandung |  | Rp 100,000 |
| Medan |  | Rp 300,000 |
| International | All-in-fare from |
| Malaysia |
| Kuala Lumpur |  | Rp 85,000 |
| Penang |  | Rp 200,000 |
| Thailand |
| Bangkok |  | Rp 400,000 |
|
|
| All-in-fare from |
| Bandung - Kuala Lumpur - Sydney | Rp 1,199,000 |
| Bandung - Kuala Lumpur - Gold Coast | Rp 1,209,000 |
| Bandung - Kuala Lumpur - Melbourne | Rp 1,219,000 |
| Bandung - Kuala Lumpur - Perth | Rp 1,249,000 |
| Bandung - Kuala Lumpur - Hangzhou (Shanghai) | Rp 1,259,000 |
| Bandung - Kuala Lumpur - Hong Kong | Rp 1,239,000 |
| Bandung - Kuala Lumpur - Osaka | Rp 1,069,000 |
| Bandung - Kuala Lumpur - Macau | Rp 1,169,000 |
| Bandung - Kuala Lumpur - Seoul | Rp 1,069,000 |
| Bandung - Kuala Lumpur - Taipei | Rp 1,059,000 |
| Jakarta - Kuala Lumpur - Melbourne | Rp 1,069,000 |
| Jakarta - Kuala Lumpur - Sydney | Rp 1,079,000 |
| Jakarta - Kuala Lumpur - Gold Coast | Rp 1,089,000 |
| Jakarta - Kuala Lumpur - Perth | Rp 1,129,000 |
| Jakarta - Kuala Lumpur - Hangzhou (Shanghai) | Rp 1,079,000 |
| Jakarta - Kuala Lumpur - Chengdu | Rp 1,079,000 |
| Jakarta - Kuala Lumpur - Osaka | Rp 949,000 |
| Jakarta - Kuala Lumpur - Tokyo | Rp 949,000 |
| Jakarta - Kuala Lumpur - Seoul | Rp 949,000 |
| Jakarta - Kuala Lumpur - Taipei | Rp 939,000 |
| Bali - Kuala Lumpur - Sydney | Rp 1,249,000 |
| Bali - Kuala Lumpur - Gold Coast | Rp 1,259,000 |
| Bali - Kuala Lumpur - Melbourne | Rp 1,269,000 |
| Bali - Kuala Lumpur - Hangzhou (Shanghai) | Rp 1,259,000 |
| Bali - Kuala Lumpur - Chengdu | Rp 1,259,000 |
| Bali - Kuala Lumpur - Tokyo | Rp 1,119,000 |
| Bali - Kuala Lumpur - Osaka | Rp 1,119,000 |
| Bali - Kuala Lumpur - Seoul | Rp 1,119,000 |
| Bali - Kuala Lumpur - Taipei | Rp 1,109,000 |
| Medan - Kuala Lumpur - Sydney | Rp 1,049,000 |
| Medan - Kuala Lumpur - Gold Coast | Rp 1,059,000 |
| Medan - Kuala Lumpur - Melbourne | Rp 1,069,000 |
| Medan - Kuala Lumpur - Perth | Rp 1,089,000 |
| Medan - Kuala Lumpur - Chengdu | Rp 999,000 |
| Medan - Kuala Lumpur - Hangzhou (Shanghai) | Rp 999,000 |
| Medan - Kuala Lumpur - Osaka | Rp 919,000 |
| Medan - Kuala Lumpur - Tokyo | Rp 919,000 |
| Medan - Kuala Lumpur - Seoul | Rp 919,000 |
| Medan - Kuala Lumpur - Taipei | Rp 899,000 |
| Surabaya - Kuala Lumpur - Sydney | Rp 1,079,000 |
| Surabaya - Kuala Lumpur - Gold Coast | Rp 1,089,000 |
| Surabaya - Kuala Lumpur - Melbourne | Rp 1,109,000 |
| Surabaya - Kuala Lumpur - Perth | Rp 1,129,000 |
| Surabaya - Kuala Lumpur - Hangzhou (Shanghai) | Rp 1,079,000 |
| Surabaya - Kuala Lumpur - Chengdu | Rp 1,079,000 |
| Surabaya - Kuala Lumpur - Osaka | Rp 949,000 |
| Surabaya - Kuala Lumpur - Tokyo | Rp 949,000 |
| Surabaya - Kuala Lumpur - Seoul | Rp 949,000 |
| Surabaya - Kuala Lumpur - Taipei | Rp 939,000 |
|
|
| International | All-in-fare from |
| Malaysia |
| Kuala Lumpur |  | Rp 200,000 |
|
|
| International | All-in-fare from |
| Malaysia |
| Kuala Lumpur |  | Rp 48,000 |
|
|
| International | All-in-fare from |
| Malaysia |
| Kuala Lumpur |  | Rp 200,000 |
|
|
| Domestic | All-in-fare from |
| Bandung |  | Rp 250,000 |
| Surabaya |  | Rp 300,000 |
| International | All-in-fare from |
| Malaysia |
| Kuala Lumpur |  | Rp 48,000 |
| Penang |  | Rp 100,000 |
| Thailand |
| Bangkok |  | Rp 250,000 |
|
|
| International | All-in-fare from |
| Malaysia |
| Kuala Lumpur |  | Rp 48,000 |
|
|
| Domestic | All-in-fare from |
| Bandung |  | Rp 5,000 |
| International | All-in-fare from |
| Malaysia |
| Kuala Lumpur |  | Rp 48,000 |
|
|
| International | All-in-fare from |
| Malaysia |
| Kuala Lumpur |  | Rp 150,000 |
|
|
| Domestic | All-in-fare from |
| Bali |  | Rp 5,000 |
| Jakarta |  | Rp 150,000 |
| International | All-in-fare from |
| Malaysia |
| Kuala Lumpur |  | Rp 150,000 |
| Singapore |
| Singapore |  | Rp 200,000 |
|
|
| Domestic | All-in-fare from |
| Alor Setar |  | Rp 67,000 |
| Kota Bharu |  | Rp 67,000 |
| Penang |  | Rp 67,000 |
| Kuala Terengganu |  | Rp 67,000 |
| Johor Bahru |  | Rp 67,000 |
| Langkawi |  | Rp 67,000 |
| Bintulu |  | Rp 128,000 |
| Sibu |  | Rp 128,000 |
| Miri |  | Rp 128,000 |
| Kuching |  | Rp 128,000 |
| Kota Kinabalu |  | Rp 160,000 |
| Sandakan |  | Rp 160,000 |
| Labuan |  | Rp 160,000 |
| Tawau |  | Rp 160,000 |
| International | All-in-fare from |
| Brunei |
| Brunei |  | Rp 255,000 |
| Cambodia |
| Phnom Penh |  | Rp 150,000 |
| Siem Reap |  | Rp 351,000 |
| China |
| Guilin |  | Rp 446,000 |
| Shenzhen |  | Rp 478,000 |
| Guangzhou |  | Rp 478,000 |
| Hong Kong |
| Hong Kong |  | Rp 446,000 |
| India |
| Kolkata |  | Rp 541,000 |
| Chennai |  | Rp 541,000 |
| Tiruchirappalli |  | Rp 541,000 |
| Bangalore |  | Rp 573,000 |
| Kochi |  | Rp 573,000 |
| Indonesia |
| Padang |  | Rp 150,000 |
| Medan |  | Rp 150,000 |
| Banda Aceh |  | Rp 150,000 |
| Palembang |  | Rp 150,000 |
| Pekanbaru |  | Rp 150,000 |
| Surabaya |  | Rp 185,000 |
| Semarang |  | Rp 185,000 |
| Jakarta |  | Rp 185,000 |
| Solo |  | Rp 255,000 |
| Yogyakarta |  | Rp 255,000 |
| Balikpapan |  | Rp 287,000 |
| Makassar |  | Rp 319,000 |
| Bandung |  | Rp 351,000 |
| Bali |  | Rp 382,000 |
| Laos |
| Vientiane |  | Rp 255,000 |
| Macau |
| Macau |  | Rp 446,000 |
| Myanmar |
| Yangon |  | Rp 185,000 |
| Philippines |
| Clark (Manila) |  | Rp 255,000 |
| Singapore |
| Singapore |  | Rp 150,000 |
| Sri Lanka |
| Colombo |  | Rp 446,000 |
| Thailand |
| Hat Yai |  | Rp 150,000 |
| Phuket |  | Rp 191,000 |
| Surat Thani |  | Rp 191,000 |
| Krabi |  | Rp 223,000 |
| Bangkok |  | Rp 255,000 |
| Chiang Mai |  | Rp 287,000 |
| Vietnam |
| Ho Chi Minh City |  | Rp 185,000 |
| Da Nang |  | Rp 319,000 |
| Hanoi |  | Rp 319,000 |
| Operated By AirAsia X |
| Economy seats | Premium seats |
| Melbourne |  | Rp 971,000 | - |
| Perth |  | Rp 971,000 | - |
| Gold Coast |  | Rp 971,000 | - |
| Sydney |  | Rp 971,000 | - |
| Hangzhou (Shanghai) |  | Rp 810,000 | - |
| Chengdu |  | Rp 810,000 | - |
| Osaka |  | Rp 810,000 | - |
| Tokyo |  | Rp 810,000 | - |
| Seoul |  | Rp 810,000 | - |
| Taipei |  | Rp 810,000 | - |
|
|
| Domestic | All-in-fare from |
| Ubon Ratchathani |  | Rp 34,000 |
| Udon Thani |  | Rp 34,000 |
| Trang |  | Rp 34,000 |
| Chiang Rai |  | Rp 34,000 |
| Nakhon Phanom |  | Rp 34,000 |
| Narathiwat |  | Rp 94,000 |
| Nakhon Si Thammarat |  | Rp 94,000 |
| Surat Thani |  | Rp 94,000 |
| Chiang Mai |  | Rp 94,000 |
| Krabi |  | Rp 94,000 |
| Phuket |  | Rp 94,000 |
| Hat Yai |  | Rp 94,000 |
| International | All-in-fare from |
| Cambodia |
| Phnom Penh |  | Rp 268,000 |
| China |
| Shenzhen |  | Rp 498,000 |
| Guangzhou |  | Rp 529,000 |
| Chongqing |  | Rp 623,000 |
| Hong Kong |
| Hong Kong |  | Rp 623,000 |
| India |
| Kolkata |  | Rp 561,000 |
| Chennai |  | Rp 623,000 |
| Indonesia |
| Medan |  | Rp 529,000 |
| Bali |  | Rp 592,000 |
| Surabaya |  | Rp 623,000 |
| Jakarta |  | Rp 623,000 |
| Macau |
| Macau |  | Rp 436,000 |
| Malaysia |
| Kuala Lumpur |  | Rp 374,000 |
| Penang |  | Rp 467,000 |
| Myanmar |
| Yangon |  | Rp 312,000 |
| Singapore |
| Singapore |  | Rp 436,000 |
| Sri Lanka |
| Colombo |  | Rp 467,000 |
| Vietnam |
| Ho Chi Minh City |  | Rp 312,000 |
| Hanoi |  | Rp 374,000 |
|
|
| International | All-in-fare from |
| Indonesia |
| Bandung |  | Rp 275,000 |
| Jakarta |  | Rp 497,000 |
| Yogyakarta |  | Rp 497,000 |
| Bali |  | Rp 573,000 |
| Malaysia |
| Langkawi |  | Rp 275,000 |
| Penang |  | Rp 275,000 |
| Kuala Lumpur |  | Rp 275,000 |
| Kuching |  | Rp 306,000 |
| Kota Kinabalu |  | Rp 420,000 |
| Miri |  | Rp 420,000 |
| Thailand |
| Phuket |  | Rp 344,000 |
| Bangkok |  | Rp 420,000 |
|
|
| Domestic | All-in-fare from |
| Tawau |  | Rp 67,000 |
| Sandakan |  | Rp 67,000 |
| Miri |  | Rp 67,000 |
| Kuching |  | Rp 96,000 |
| Penang |  | Rp 128,000 |
| Johor Bahru |  | Rp 128,000 |
| Kuala Lumpur |  | Rp 160,000 |
| International | All-in-fare from |
| China |
| Shenzhen |  | Rp 446,000 |
| Hong Kong |
| Hong Kong |  | Rp 446,000 |
| Indonesia |
| Jakarta |  | Rp 414,000 |
| Philippines |
| Clark (Manila) |  | Rp 160,000 |
| Singapore |
| Singapore |  | Rp 255,000 |
| Taiwan |
| Taipei |  | Rp 446,000 |
|
|
| Domestic | All-in-fare from |
| Bintulu |  | Rp 77,000 |
| Miri |  | Rp 77,000 |
| Sibu |  | Rp 77,000 |
| Kota Kinabalu |  | Rp 96,000 |
| Kuala Lumpur |  | Rp 128,000 |
| Penang |  | Rp 128,000 |
| Johor Bahru |  | Rp 128,000 |
| International | All-in-fare from |
| Singapore |
| Singapore |  | Rp 319,000 |
|
|
| Domestic | All-in-fare from |
| Kuala Lumpur |  | Rp 77,000 |
| Johor Bahru |  | Rp 77,000 |
| Langkawi |  | Rp 77,000 |
| Kota Kinabalu |  | Rp 128,000 |
| Kuching |  | Rp 128,000 |
| International | All-in-fare from |
| Hong Kong |
| Hong Kong |  | Rp 573,000 |
| Indonesia |
| Medan |  | Rp 255,000 |
| Surabaya |  | Rp 446,000 |
| Bandung |  | Rp 446,000 |
| Jakarta |  | Rp 510,000 |
| Singapore |
| Singapore |  | Rp 255,000 |
| Thailand |
| Bangkok |  | Rp 478,000 |
|
|
| Domestic | All-in-fare from |
| Penang |  | Rp 77,000 |
| Kuala Lumpur |  | Rp 77,000 |
| Kota Kinabalu |  | Rp 128,000 |
| Sibu |  | Rp 128,000 |
| Kuching |  | Rp 128,000 |
| Miri |  | Rp 128,000 |
|
|
| Domestic | All-in-fare from |
| Bangkok |  | Rp 94,000 |
| Ubon Ratchathani |  | Rp 94,000 |
| Udon Thani |  | Rp 94,000 |
| Chiang Mai |  | Rp 156,000 |
| International | All-in-fare from |
| Hong Kong |
| Hong Kong |  | Rp 623,000 |
| Indonesia |
| Bali |  | Rp 561,000 |
| Jakarta |  | Rp 561,000 |
| Malaysia |
| Kuala Lumpur |  | Rp 312,000 |
| Singapore |
| Singapore |  | Rp 312,000 |
|
|
| Domestic | All-in-fare from |
| Kalibo |  | Rp 90,000 |
| Puerto Princesa (Palawan) |  | Rp 90,000 |
| Davao |  | Rp 113,000 |
| International | All-in-fare from |
| Malaysia |
| Kota Kinabalu |  | Rp 90,000 |
| Kuala Lumpur |  | Rp 135,000 |
|
|
| International | All-in-fare from |
| Malaysia |
| Kuala Lumpur |  | Rp 48,000 |
|
|
| Domestic | All-in-fare from |
| Jakarta |  | Rp 5,000 |
| International | All-in-fare from |
| Malaysia |
| Kuala Lumpur |  | Rp 85,000 |
|
0 komentar:
Posting Komentar