| Domestik | All in Fare mulai |
| Semarang |  | Rp 159,000 |
| Yogyakarta |  | Rp 179,000 |
| Surabaya |  | Rp 259,000 |
| Bali |  | Rp 269,000 |
| Makassar |  | Rp 289,000 |
| Internasional | All in Fare mulai |
| Malaysia |
| Kuala Lumpur |  | Rp 399,000 |
| Penang |  | Rp 399,000 |
| Thailand |
| Bangkok – Don Mueang |  | Rp 669,000 |
| Phuket |  | Rp 669,000 |
| Vietnam |
| Ho Chi Minh (Saigon) |  | Rp 669,000 |
|
|
| |
| Domestik | All in Fare mulai |
| Surabaya |  | Rp 159,000 |
| Yogyakarta |  | Rp 179,000 |
| Jakarta |  | Rp 269,000 |
| Internasional | All in Fare mulai |
| Australia |
| Perth |  | Rp 789,000 |
| Malaysia |
| Kuala Lumpur |  | Rp 269,000 |
| Singapore |
| Singapura |  | Rp 329,000 |
| Thailand |
| Bangkok – Don Mueang |  | Rp 609,000 |
|
|
| |
| Domestik | All in Fare mulai |
| Pekanbaru |  | Rp 269,000 |
| Medan |  | Rp 333,900 |
| Internasional | All in Fare mulai |
| Malaysia |
| Kuala Lumpur |  | Rp 399,000 |
| Singapore |
| Singapura |  | Rp 299,000 |
|
|
| |
| Domestik | All in Fare mulai |
| Semarang |  | Rp 119,000 |
| Bali |  | Rp 159,000 |
| Jakarta |  | Rp 259,000 |
| Medan |  | Rp 399,000 |
| Internasional | All in Fare mulai |
| Malaysia |
| Johor Bahru |  | Rp 369,000 |
| Kuala Lumpur |  | Rp 499,000 |
| Penang |  | Rp 399,000 |
| Thailand |
| Bangkok – Don Mueang |  | Rp 669,000 |
|
|
| |
| Domestik | All in Fare mulai |
| Makassar |  | Rp 259,000 |
| Internasional | All in Fare mulai |
| Malaysia |
| Kuala Lumpur |  | Rp 229,000 |
|
|
| |
| Domestik | All in Fare mulai |
| Medan |  | Rp 159,000 |
| Internasional | All in Fare mulai |
| Malaysia |
| Kuala Lumpur |  | Rp 269,000 |
|
|
| |
| Internasional | All in Fare mulai |
| Malaysia |
| Kuala Lumpur |  | Rp 529,000 |
|
|
| |
| Domestik | All in Fare mulai |
| Balikpapan |  | Rp 259,000 |
| Jakarta |  | Rp 289,000 |
|
|
| |
| Domestik | All in Fare mulai |
| Banda Aceh |  | Rp 159,000 |
| Bandung |  | Rp 333,900 |
| Surabaya |  | Rp 399,000 |
| Internasional | All in Fare mulai |
| Malaysia |
| Kuala Lumpur |  | Rp 179,000 |
| Penang |  | Rp 169,000 |
| Thailand |
| Bangkok – Don Mueang |  | Rp 369,000 |
|
|
| |
| Internasional | All in Fare mulai |
| Malaysia |
| Kuala Lumpur |  | Rp 229,000 |
|
|
| |
| Domestik | All in Fare mulai |
| Bandung |  | Rp 269,000 |
| Internasional | All in Fare mulai |
| Malaysia |
| Kuala Lumpur |  | Rp 129,000 |
|
|
| |
| Internasional | All in Fare mulai |
| Malaysia |
| Kuala Lumpur |  | Rp 129,000 |
|
|
| |
| Internasional | All in Fare mulai |
| Malaysia |
| Kuala Lumpur |  | Rp 129,000 |
|
|
| |
| Domestik | All in Fare mulai |
| Jakarta |  | Rp 179,000 |
| Bali |  | Rp 179,000 |
| Internasional | All in Fare mulai |
| Malaysia |
| Kuala Lumpur |  | Rp 269,000 |
|
|
| |
| Domestik | All in Fare mulai |
| Surabaya |  | Rp 119,000 |
| Jakarta |  | Rp 159,000 |
| Internasional | All in Fare mulai |
| Malaysia |
| Kuala Lumpur |  | Rp 229,000 |
|
|
| |
| All in Fare mulai |
| Jakarta ► Kuala Lumpur ► Sydney | Rp 1,819,000 |
| Jakarta ► Kuala Lumpur ► Melbourne | Rp 1,649,000 |
| Jakarta ► Kuala Lumpur ► Perth | Rp 1,459,000 |
| Jakarta ► Kuala Lumpur ► Gold Coast | Rp 1,679,000 |
| Jakarta ► Kuala Lumpur ► Chengdu | Rp 1,569,000 |
| Jakarta ► Kuala Lumpur ► Beijing | Rp 1,699,000 |
| Jakarta ► Kuala Lumpur ► Hangzhou | Rp 1,569,000 |
| Jakarta ► Kuala Lumpur ► Osaka - Kansai | Rp 1,499,000 (*) |
| Jakarta ► Kuala Lumpur ► Tokyo - Haneda | Rp 1,569,000 (*) |
| Jakarta ► Kuala Lumpur ► Seoul | Rp 1,629,000 |
| Jakarta ► Kuala Lumpur ► Taipei | Rp 1,389,000 |
| Bali ► Kuala Lumpur ► Melbourne | Rp 1,549,000 |
| Bali ► Kuala Lumpur ► Sydney | Rp 1,689,000 |
| Bali ► Kuala Lumpur ► Gold Coast | Rp 1,539,000 |
| Bali ► Kuala Lumpur ► Chengdu | Rp 1,439,000 |
| Bali ► Kuala Lumpur ► Hangzhou | Rp 1,359,000 |
| Bali ► Kuala Lumpur ► Beijing | Rp 1,569,000 |
| Bali ► Kuala Lumpur ► Osaka - Kansai | Rp 1,319,000 (*) |
| Bali ► Kuala Lumpur ► Tokyo - Haneda | Rp 1,389,000 (*) |
| Bali ► Kuala Lumpur ► Seoul | Rp 1,449,000 |
| Bali ► Kuala Lumpur ► Taipei | Rp 1,259,000 |
| Bandung ► Kuala Lumpur ► Melbourne | Rp 1,689,000 |
| Bandung ► Kuala Lumpur ► Perth | Rp 1,459,000 |
| Bandung ► Kuala Lumpur ► Sydney | Rp 1,819,000 |
| Bandung ► Kuala Lumpur ► Gold Coast | Rp 1,679,000 |
| Bandung ► Kuala Lumpur ► Hangzhou | Rp 1,489,000 |
| Bandung ► Kuala Lumpur ► Osaka - Kansai | Rp 1,499,000 (*) |
| Bandung ► Kuala Lumpur ► Seoul | Rp 1,629,000 |
| Bandung ► Kuala Lumpur ► Taipei | Rp 1,389,000 |
| Surabaya ► Kuala Lumpur ► Sydney | Rp 1,919,000 |
| Surabaya ► Kuala Lumpur ► Perth | Rp 1,559,000 |
| Surabaya ► Kuala Lumpur ► Melbourne | Rp 1,789,000 |
| Surabaya ► Kuala Lumpur ► Gold Coast | Rp 1,779,000 |
| Surabaya ► Kuala Lumpur ► Hangzhou | Rp 1,669,000 |
| Surabaya ► Kuala Lumpur ► Beijing | Rp 1,799,000 |
| Surabaya ► Kuala Lumpur ► Chengdu | Rp 1,669,000 |
| Surabaya ► Kuala Lumpur ► Tokyo - Haneda | Rp 1,669,000 |
| Surabaya ► Kuala Lumpur ► Osaka - Kansai | Rp 1,599,000 |
| Surabaya ► Kuala Lumpur ► Seoul | Rp 1,729,000 |
| Surabaya ► Kuala Lumpur ► Taipei | Rp 1,489,000 |
| Medan ► Kuala Lumpur ► Melbourne | Rp 1,459,000 |
| Medan ► Kuala Lumpur ► Sydney | Rp 1,599,000 |
| Medan ► Kuala Lumpur ► Perth | Rp 1,229,000 |
| Medan ► Kuala Lumpur ► Gold Coast | Rp 1,449,000 |
| Medan ► Kuala Lumpur ► Chengdu | Rp 1,349,000 |
| Medan ► Kuala Lumpur ► Hangzhou | Rp 1,349,000 |
| Medan ► Kuala Lumpur ► Tokyo - Haneda | Rp 1,379,000 (*) |
| Medan ► Kuala Lumpur ► Osaka - Kansai | Rp 1,309,000 (*) |
| Medan ► Kuala Lumpur ► Seoul | Rp 1,449,000 |
| Medan ► Kuala Lumpur ► Taipei | Rp 1,169,000 |
| Yogyakarta ► Kuala Lumpur ► Gold Coast | Rp 1,549,000 |
| Yogyakarta ► Kuala Lumpur ► Hangzhou | Rp 1,359,000 |
| Yogyakarta ► Kuala Lumpur ► Chengdu | Rp 1,359,000 |
|
|
| |
| Domestik | All in Fare mulai |
| Johor Bahru |  | Rp 131,000 |
| Kuala Terengganu |  | Rp 164,000 |
| Kota Bharu |  | Rp 164,000 |
| Alor Setar |  | Rp 164,000 |
| Penang |  | Rp 164,000 |
| Sandakan |  | Rp 332,000 |
| Kuching |  | Rp 332,000 |
| Miri |  | Rp 332,000 |
| Labuan |  | Rp 332,000 |
| Sibu |  | Rp 332,000 |
| Bintulu |  | Rp 332,000 |
| Kota Kinabalu |  | Rp 332,000 |
| Tawau |  | Rp 432,000 |
| Internasional | All in Fare mulai |
| Brunei |
| Brunei |  | Rp 365,000 |
| China |
| Guilin |  | Rp 800,000 |
| Kunming |  | Rp 800,000 |
| Nanning |  | Rp 800,000 |
| Hong Kong |
| Hong Kong |  | Rp 667,000 |
| Indonesia |
| Bali |  | Rp 365,000 |
| Balikpapan |  | Rp 332,000 |
| Banda Aceh |  | Rp 365,000 |
| Bandung |  | Rp 432,000 |
| Jakarta |  | Rp 432,000 |
| Lombok |  | Rp 633,000 |
| Medan |  | Rp 231,000 |
| Padang |  | Rp 332,000 |
| Palembang |  | Rp 231,000 |
| Pekanbaru |  | Rp 231,000 |
| Semarang |  | Rp 332,000 |
| Solo |  | Rp 231,000 |
| Surabaya |  | Rp 533,000 |
| Yogyakarta |  | Rp 365,000 |
| India |
| Bangalor |  | Rp 800,000 |
| Chennai |  | Rp 867,000 |
| Kochi |  | Rp 800,000 |
| Kolkata |  | Rp 867,000 |
| Tiruchirappalli |  | Rp 800,000 |
| Cambodia |
| Phnom Penh |  | Rp 332,000 |
| Siem Reap |  | Rp 432,000 |
| Laos |
| Vientiane |  | Rp 633,000 |
| Myanmar |
| Yangoon |  | Rp 566,000 |
| Macau |
| Macau |  | Rp 667,000 |
| Philippines |
| Clark |  | Rp 633,000 |
| Singapore |
| Singapura |  | Rp 175,000 |
| Thailand |
| Bangkok – Don Mueang |  | Rp 432,000 |
| Hat Yai |  | Rp 231,000 |
| Krabi |  | Rp 231,000 |
| Phuket |  | Rp 332,000 |
| Surat Thani |  | Rp 332,000 |
| Vietnam |
| Hanoi |  | Rp 633,000 |
| Ho Chi Minh (Saigon) |  | Rp 432,000 |
| Operated By AirAsia X |
| Kursi Ekonomi | Kursi Premium |
| Australia |
| Gold Coast |  | Rp 1,336,000 | - |
| Melbourne |  | Rp 1,336,000 | - |
| Perth |  | Rp 1,102,000 | - |
| Sydney |  | Rp 1,503,000 | - |
| China |
| Beijing |  | Rp 1,235,000 | - |
| Chengdu |  | Rp 1,102,000 | - |
| Hangzhou |  | Rp 1,102,000 | - |
| Jepang |
| Osaka - Kansai |  | Rp 1,102,000 (*) | - (*) |
| Tokyo - Haneda |  | Rp 1,169,000 (*) | - (*) |
| Korea Selatan |
| Seoul |  | Rp 1,235,000 | - |
| Nepal |
| Kathmandu |  | Rp 1,336,000 | - |
| Taiwan |
| Taipei |  | Rp 1,001,000 | - |
|
|
| |
| Domestik | All in Fare mulai |
| Sandakan |  | Rp 164,000 |
| Kuching |  | Rp 164,000 |
| Miri |  | Rp 164,000 |
| Kuala Lumpur |  | Rp 332,000 |
| Penang |  | Rp 332,000 |
| Internasional | All in Fare mulai |
| China |
| Guangzhou |  | Rp 800,000 |
| Hong Kong |
| Hong Kong |  | Rp 800,000 |
| Singapore |
| Singapura |  | Rp 432,000 |
| Taiwan |
| Taipei |  | Rp 667,000 |
|
|
| |
| Domestik | All in Fare mulai |
| Kota Kinabalu |  | Rp 164,000 |
| Miri |  | Rp 164,000 |
| Kuala Lumpur |  | Rp 332,000 |
| Penang |  | Rp 332,000 |
| Johor Bahru |  | Rp 332,000 |
| Internasional | All in Fare mulai |
| Singapore |
| Singapura |  | Rp 332,000 |
|
|
| |
| Domestik | All in Fare mulai |
| Johor Bahru |  | Rp 164,000 |
| Kuala Lumpur |  | Rp 164,000 |
| Langkawi |  | Rp 164,000 |
| Kota Kinabalu |  | Rp 332,000 |
| Kuching |  | Rp 332,000 |
| Internasional | All in Fare mulai |
| Indonesia |
| Jakarta |  | Rp 566,000 |
| Medan |  | Rp 365,000 |
| Surabaya |  | Rp 566,000 |
| Singapore |
| Singapura |  | Rp 365,000 |
|
|
| |
| Domestik | All in Fare mulai |
| Kuala Lumpur |  | Rp 131,000 |
| Penang |  | Rp 164,000 |
| Sibu |  | Rp 332,000 |
| Kuching |  | Rp 332,000 |
| Miri |  | Rp 332,000 |
| Internasional | All in Fare mulai |
| Indonesia |
| Surabaya |  | Rp 432,000 |
|
|
| |
| Domestik | All in Fare mulai |
| Kalibo |  | Rp 169,000 |
| Davao |  | Rp 169,000 |
| Internasional | All in Fare mulai |
| Hong Kong |
| Hong Kong |  | Rp 242,000 |
| Malaysia |
| Kuala Lumpur |  | Rp 603,000 |
| Singapore |
| Singapura |  | Rp 362,000 |
| Taiwan |
| Taipei |  | Rp 242,000 |
|
|
| |
| Domestik | All in Fare mulai |
| Chiang Mai |  | Rp 292,000 |
| Udon Thani |  | Rp 292,000 |
| Ubon Ratchathani |  | Rp 292,000 |
| Nakhon Phanom |  | Rp 292,000 |
| Trang |  | Rp 292,000 |
| Chiang Rai |  | Rp 292,000 |
| Surat Thani |  | Rp 325,000 |
| Nakhon Si Thammarat |  | Rp 325,000 |
| Hat Yai |  | Rp 325,000 |
| Narathiwat |  | Rp 390,000 |
| Krabi |  | Rp 390,000 |
| Internasional | All in Fare mulai |
| Australia |
| Gold Coast |  | Rp 1,961,000 |
| Perth |  | Rp 1,732,000 |
| Sydney |  | Rp 2,125,000 |
| China |
| Beijing |  | Rp 1,961,000 |
| Indonesia |
| Bali |  | Rp 1,012,000 |
| Jakarta |  | Rp 979,000 |
| Medan |  | Rp 521,000 |
| Surabaya |  | Rp 815,000 |
| India |
| Chennai |  | Rp 914,000 |
| Kolkata |  | Rp 914,000 |
| Cambodia |
| Phnom Penh |  | Rp 488,000 |
| Myanmar |
| Mandalay |  | Rp 652,000 |
| Yangoon |  | Rp 554,000 |
| Macau |
| Macau |  | Rp 815,000 |
| Malaysia |
| Kuala Lumpur |  | Rp 586,000 |
| Singapore |
| Singapura |  | Rp 685,000 |
| Vietnam |
| Hanoi |  | Rp 586,000 |
| Ho Chi Minh (Saigon) |  | Rp 554,000 |
|
|
| |
| Domestik | All in Fare mulai |
| Chiang Mai |  | Rp 521,000 |
| Internasional | All in Fare mulai |
| Indonesia |
| Jakarta |  | Rp 685,000 |
| Malaysia |
| Kuala Lumpur |  | Rp 423,000 |
| Singapore |
| Singapura |  | Rp 619,000 |
|
|
| |
| Domestik | All in Fare mulai |
| Bangkok – Don Mueang |  | Rp 292,000 |
| Hat Yai |  | Rp 325,000 |
| Phuket |  | Rp 521,000 |
|
|
| |
| Internasional | All in Fare mulai |
| Indonesia |
| Bali |  | Rp 659,000 |
| Bandung |  | Rp 741,000 |
| Malaysia |
| Kota Kinabalu |  | Rp 617,000 |
| Kuala Lumpur |  | Rp 321,000 |
| Kuching |  | Rp 412,000 |
| Langkawi |  | Rp 412,000 |
| Miri |  | Rp 494,000 |
| Penang |  | Rp 412,000 |
| Philippines |
| Clark |  | Rp 486,000 |
| Thailand |
| Bangkok – Don Mueang |  | Rp 659,000 |
| Phuket |  | Rp 659,000 |