|
Domestic | All-in-fare from |
Semarang | | Rp 149,000 |
Yogyakarta | | Rp 149,000 |
International | All-in-fare from |
Malaysia |
Penang | | Rp 329,000 |
Kuala Lumpur | | Rp 349,000 |
Kota Kinabalu | | Rp 399,000 |
Singapore |
Singapore | | Rp 199,000 |
Thailand |
Phuket | | Rp 499,000 |
Vietnam |
Ho Chi Minh City | | Rp 399,000 |
|
|
Domestic | All-in-fare from |
Surabaya | | Rp 169,000 |
Bandung | | Rp 229,000 |
International | All-in-fare from |
Australia |
Perth | | Rp 649,000 |
Malaysia |
Kuala Lumpur | | Rp 469,000 |
Singapore |
Singapore | | Rp 369,000 |
Thailand |
Phuket | | Rp 619,000 |
|
|
Domestic | All-in-fare from |
Surabaya | | Rp 199,000 |
Bali | | Rp 229,000 |
International | All-in-fare from |
Singapore |
Singapore | | Rp 249,000 |
|
|
Domestic | All-in-fare from |
Bali | | Rp 169,000 |
Bandung | | Rp 199,000 |
Medan | | Rp 399,000 |
International | All-in-fare from |
Macau |
Macau | | Rp 1,059,000 |
Malaysia |
Penang | | Rp 349,000 |
Kuala Lumpur | | Rp 349,000 |
|
|
| All-in-fare from |
Bandung - Kuala Lumpur - Shenzhen | Rp 1,549,000 |
Bandung - Kuala Lumpur - Guangzhou | Rp 1,769,000 |
Bandung - Kuala Lumpur - Hangzhou (Shanghai) | Rp 2,039,000 |
Bandung - Kuala Lumpur - Hong Kong | Rp 1,519,000 |
Bandung - Kuala Lumpur - Macau | Rp 1,359,000 |
Jakarta - Kuala Lumpur - Shenzhen | Rp 1,249,000 |
Jakarta - Kuala Lumpur - Guangzhou | Rp 1,469,000 |
Jakarta - Kuala Lumpur - Chengdu | Rp 1,739,000 |
Jakarta - Kuala Lumpur - Hangzhou (Shanghai) | Rp 1,739,000 |
Jakarta - Kuala Lumpur - Hong Kong | Rp 1,219,000 |
Jakarta - Kuala Lumpur - Macau | Rp 1,059,000 |
Bali - Kuala Lumpur - Hangzhou (Shanghai) | Rp 1,859,000 |
Bali - Kuala Lumpur - Chengdu | Rp 1,859,000 |
Medan - Kuala Lumpur - Guangzhou | Rp 1,349,000 |
Medan - Kuala Lumpur - Chengdu | Rp 1,619,000 |
Medan - Kuala Lumpur - Hangzhou (Shanghai) | Rp 1,619,000 |
Surabaya - Kuala Lumpur - Guangzhou | Rp 1,469,000 |
Surabaya - Kuala Lumpur - Chengdu | Rp 1,739,000 |
Surabaya - Kuala Lumpur - Hangzhou (Shanghai) | Rp 1,739,000 |
|
|
International | All-in-fare from |
Malaysia |
Kuala Lumpur | | Rp 349,000 |
|
|
International | All-in-fare from |
Malaysia |
Kuala Lumpur | | Rp 269,000 |
|
|
International | All-in-fare from |
Malaysia |
Kuala Lumpur | | Rp 399,000 |
|
|
Domestic | All-in-fare from |
Surabaya | | Rp 399,000 |
International | All-in-fare from |
Malaysia |
Penang | | Rp 169,000 |
Kuala Lumpur | | Rp 229,000 |
|
|
International | All-in-fare from |
Malaysia |
Kuala Lumpur | | Rp 229,000 |
|
|
International | All-in-fare from |
Malaysia |
Kuala Lumpur | | Rp 99,000 |
|
|
International | All-in-fare from |
Malaysia |
Kuala Lumpur | | Rp 399,000 |
|
|
Domestic | All-in-fare from |
Jakarta | | Rp 149,000 |
International | All-in-fare from |
Malaysia |
Kuala Lumpur | | Rp 349,000 |
Singapore |
Singapore | | Rp 299,000 |
|
|
Domestic | All-in-fare from |
Kota Bharu | | Rp 157,000 |
Johor Bahru | | Rp 157,000 |
Alor Setar | | Rp 157,000 |
Penang | | Rp 157,000 |
Langkawi | | Rp 252,000 |
Kuala Terengganu | | Rp 252,000 |
Bintulu | | Rp 252,000 |
Kota Kinabalu | | Rp 252,000 |
Sandakan | | Rp 316,000 |
Kuching | | Rp 316,000 |
Sibu | | Rp 316,000 |
Labuan | | Rp 316,000 |
Miri | | Rp 316,000 |
Tawau | | Rp 444,000 |
International | All-in-fare from |
Brunei |
Brunei | | Rp 444,000 |
Cambodia |
Phnom Penh | | Rp 316,000 |
Siem Reap | | Rp 507,000 |
China |
Guilin | | Rp 794,000 |
Shenzhen | | Rp 794,000 |
Hong Kong |
Hong Kong | | Rp 794,000 |
India |
Kochi | | Rp 731,000 |
Bangalore | | Rp 794,000 |
Chennai | | Rp 794,000 |
Kolkata | | Rp 794,000 |
Tiruchirappalli | | Rp 794,000 |
Indonesia |
Pekanbaru | | Rp 189,000 |
Padang | | Rp 316,000 |
Palembang | | Rp 316,000 |
Medan | | Rp 316,000 |
Banda Aceh | | Rp 380,000 |
Semarang | | Rp 380,000 |
Yogyakarta | | Rp 444,000 |
Balikpapan | | Rp 444,000 |
Jakarta | | Rp 444,000 |
Surabaya | | Rp 444,000 |
Solo | | Rp 507,000 |
Makassar | | Rp 507,000 |
Bali | | Rp 571,000 |
Laos |
Vientiane | | Rp 571,000 |
Macau |
Macau | | Rp 635,000 |
Myanmar |
Yangon | | Rp 444,000 |
Philippines |
Clark (Manila) | | Rp 507,000 |
Singapore |
Singapore | | Rp 157,000 |
Sri Lanka |
Colombo | | Rp 635,000 |
Thailand |
Hat Yai | | Rp 316,000 |
Surat Thani | | Rp 380,000 |
Chiang Mai | | Rp 507,000 |
Bangkok | | Rp 507,000 |
Vietnam |
Ho Chi Minh City | | Rp 444,000 |
Da Nang | | Rp 507,000 |
Hanoi | | Rp 731,000 |
|
|
Domestic | All-in-fare from |
Ubon Ratchathani | | Rp 250,000 |
Hat Yai | | Rp 250,000 |
Nakhon Phanom | | Rp 250,000 |
Udon Thani | | Rp 250,000 |
Nakhon Si Thammarat | | Rp 250,000 |
Surat Thani | | Rp 250,000 |
Trang | | Rp 313,000 |
Chiang Mai | | Rp 313,000 |
Krabi | | Rp 345,000 |
Narathiwat | | Rp 345,000 |
International | All-in-fare from |
Cambodia |
Phnom Penh | | Rp 566,000 |
China |
Shenzhen | | Rp 724,000 |
Guangzhou | | Rp 882,000 |
Hong Kong |
Hong Kong | | Rp 882,000 |
India |
Kolkata | | Rp 724,000 |
Chennai | | Rp 787,000 |
Macau |
Macau | | Rp 724,000 |
Malaysia |
Kuala Lumpur | | Rp 629,000 |
Myanmar |
Yangon | | Rp 503,000 |
Sri Lanka |
Colombo | | Rp 629,000 |
Vietnam |
Ho Chi Minh City | | Rp 566,000 |
Hanoi | | Rp 629,000 |
|
|
International | All-in-fare from |
Indonesia |
Jakarta | | Rp 452,000 |
Bandung | | Rp 498,000 |
Yogyakarta | | Rp 574,000 |
Bali | | Rp 651,000 |
Malaysia |
Kuala Lumpur | | Rp 276,000 |
Langkawi | | Rp 345,000 |
Kuching | | Rp 345,000 |
Penang | | Rp 421,000 |
|
|
Domestic | All-in-fare from |
Sandakan | | Rp 157,000 |
Tawau | | Rp 157,000 |
Miri | | Rp 157,000 |
Johor Bahru | | Rp 252,000 |
Kuala Lumpur | | Rp 252,000 |
International | All-in-fare from |
Indonesia |
Jakarta | | Rp 571,000 |
Philippines |
Clark (Manila) | | Rp 316,000 |
|
|
Domestic | All-in-fare from |
Sibu | | Rp 157,000 |
Miri | | Rp 157,000 |
Bintulu | | Rp 157,000 |
Johor Bahru | | Rp 252,000 |
Kuala Lumpur | | Rp 316,000 |
International | All-in-fare from |
Singapore |
Singapore | | Rp 316,000 |
|
|
Domestic | All-in-fare from |
Kuala Lumpur | | Rp 157,000 |
Johor Bahru | | Rp 252,000 |
International | All-in-fare from |
Hong Kong |
Hong Kong | | Rp 794,000 |
Indonesia |
Medan | | Rp 252,000 |
Jakarta | | Rp 571,000 |
Surabaya | | Rp 571,000 |
Singapore |
Singapore | | Rp 380,000 |
|
|
Domestic | All-in-fare from |
Kuala Lumpur | | Rp 157,000 |
Kota Kinabalu | | Rp 252,000 |
Penang | | Rp 252,000 |
Kuching | | Rp 252,000 |
Miri | | Rp 316,000 |
Sibu | | Rp 316,000 |
|
|
Domestic | All-in-fare from |
Ubon Ratchathani | | Rp 345,000 |
Udon Thani | | Rp 345,000 |
Chiang Mai | | Rp 440,000 |
International | All-in-fare from |
Indonesia |
Jakarta | | Rp 724,000 |
Bali | | Rp 882,000 |
|
|
International | All-in-fare from |
Malaysia |
Kota Kinabalu | | Rp 244,000 |
Kuala Lumpur | | Rp 423,000 |
|
|
International | All-in-fare from |
Malaysia |
Kuala Lumpur | | Rp 229,000 |
|
|
Domestic | All-in-fare from |
Jakarta | | Rp 149,000 |
International | All-in-fare from |
Malaysia |
Kuala Lumpur | | Rp 269,000 |
Back to top
Catatan : Harga Airasia di atas belum termasuk booking fee Rp 15.000,-/pax one way |
0 komentar:
Posting Komentar