|
Show flights from Show All | ||||
| ||||
Domestic | All-in-fare from | |||
Semarang | Rp 159,000 | |||
Yogyakarta | Rp 159,000 | |||
International | All-in-fare from | |||
Malaysia | ||||
Kuala Lumpur | Rp 399,000 | |||
Penang | Rp 399,000 | |||
| ||||
Domestic | All-in-fare from | |||
Surabaya | Rp 179,000 | |||
International | All-in-fare from | |||
Malaysia | ||||
Kuala Lumpur | Rp 479,000 | |||
| ||||
Domestic | All-in-fare from | |||
Surabaya | Rp 219,000 | |||
Medan | Rp 379,000 | |||
International | All-in-fare from | |||
Singapore | ||||
Singapore | Rp 299,000 | |||
| ||||
Domestic | All-in-fare from | |||
Bali | Rp 179,000 | |||
Bandung | Rp 219,000 | |||
International | All-in-fare from | |||
Malaysia | ||||
Penang | Rp 399,000 | |||
Kuala Lumpur | Rp 399,000 | |||
| ||||
International | All-in-fare from | |||
Malaysia | ||||
Kuala Lumpur | Rp 339,000 | |||
| ||||
Domestic | All-in-fare from | |||
Bandung | Rp 379,000 | |||
International | All-in-fare from | |||
Malaysia | ||||
Penang | Rp 199,000 | |||
| ||||
International | All-in-fare from | |||
Malaysia | ||||
Kuala Lumpur | Rp 279,000 | |||
| ||||
International | All-in-fare from | |||
Malaysia | ||||
Kuala Lumpur | Rp 279,000 | |||
| ||||
International | All-in-fare from | |||
Malaysia | ||||
Kuala Lumpur | Rp 399,000 | |||
| ||||
Domestic | All-in-fare from | |||
Jakarta | Rp 159,000 | |||
| ||||
Domestic | All-in-fare from | |||
Penang | Rp 189,000 | |||
Johor Bahru | Rp 189,000 | |||
Kota Bharu | Rp 189,000 | |||
Langkawi | Rp 252,000 | |||
Miri | Rp 380,000 | |||
Kota Kinabalu | Rp 380,000 | |||
Bintulu | Rp 380,000 | |||
Sandakan | Rp 444,000 | |||
International | All-in-fare from | |||
Brunei | ||||
Brunei | Rp 507,000 | |||
Cambodia | ||||
Phnom Penh | Rp 444,000 | |||
Indonesia | ||||
Palembang | Rp 316,000 | |||
Padang | Rp 380,000 | |||
Pekanbaru | Rp 380,000 | |||
Semarang | Rp 444,000 | |||
Balikpapan | Rp 444,000 | |||
Solo | Rp 507,000 | |||
Jakarta | Rp 507,000 | |||
Surabaya | Rp 507,000 | |||
Bali | Rp 571,000 | |||
Laos | ||||
Vientiane | Rp 571,000 | |||
Macau | ||||
Macau | Rp 826,000 | |||
Singapore | ||||
Singapore | Rp 189,000 | |||
Thailand | ||||
Surat Thani | Rp 380,000 | |||
Chiang Mai | Rp 571,000 | |||
Vietnam | ||||
Da Nang | Rp 507,000 | |||
| ||||
Domestic | All-in-fare from | |||
Nakhon Phanom | Rp 250,000 | |||
Trang | Rp 313,000 | |||
Udon Thani | Rp 313,000 | |||
Ubon Ratchathani | Rp 313,000 | |||
International | All-in-fare from | |||
Cambodia | ||||
Phnom Penh | Rp 629,000 | |||
China | ||||
Shenzhen | Rp 882,000 | |||
Macau | ||||
Macau | Rp 756,000 | |||
Malaysia | ||||
Penang | Rp 692,000 | |||
Sri Lanka | ||||
Colombo | Rp 692,000 | |||
Vietnam | ||||
Ho Chi Minh City | Rp 629,000 | |||
Hanoi | Rp 692,000 | |||
| ||||
International | All-in-fare from | |||
Indonesia | ||||
Bandung | Rp 574,000 | |||
Malaysia | ||||
Kuala Lumpur | Rp 276,000 | |||
Kuching | Rp 421,000 | |||
Penang | Rp 498,000 | |||
Miri | Rp 574,000 | |||
| ||||
Domestic | All-in-fare from | |||
Sandakan | Rp 189,000 | |||
Miri | Rp 189,000 | |||
Kuching | Rp 316,000 | |||
Kuala Lumpur | Rp 380,000 | |||
| ||||
Domestic | All-in-fare from | |||
Sibu | Rp 189,000 | |||
Bintulu | Rp 189,000 | |||
Miri | Rp 252,000 | |||
Kota Kinabalu | Rp 316,000 | |||
International | All-in-fare from | |||
Singapore | ||||
Singapore | Rp 380,000 | |||
| ||||
Domestic | All-in-fare from | |||
Kuala Lumpur | Rp 189,000 | |||
International | All-in-fare from | |||
Indonesia | ||||
Medan | Rp 316,000 | |||
Surabaya | Rp 635,000 | |||
Jakarta | Rp 635,000 | |||
Singapore | ||||
Singapore | Rp 444,000 | |||
Thailand | ||||
Bangkok | Rp 699,000 | |||
| ||||
Domestic | All-in-fare from | |||
Kuala Lumpur | Rp 189,000 | |||
| ||||
International | All-in-fare from | |||
Malaysia | ||||
Kuala Lumpur | Rp 219,000 | |||
| ||||
Domestic | All-in-fare from | |||
Jakarta | Rp 159,000 | |||
International | All-in-fare from | |||
Malaysia | ||||
Kuala Lumpur | Rp 339,000 |
0 komentar:
Posting Komentar